| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Engine Designation Code | 3GR-FSE | 2GR-FSE | 1UR-FSE |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Fuel System | Direct Injection | Dual Injection | Sequential Multi-Port |
Displacement (l) | 3.5 | 4.6 |
Max. Power (bhp) | 303 | 292 | 342 |
Max. Power @RPM | 6200 | 6400 |
Max. Torque (lbft) | 274 | 267 | 339 |
Max. Torque @RPM | 3600 | 4800 | 4100 |
Compression Ratio | 11.5 | 10.5 |
Transmission | |
Transmission Designation Code | A960E | A760H | | AA80E |
Transmission Type | Automatic | CVT | Automatic |
Forward Gears | 6 | | 8 |
Ratios | 3.538 / 2.060 / 1.404 / 1.000 / 0.713 / 0.582 | 3.520 / 2.042 / 1.400 / 1.000 / 0.716 / 0.586 | | 4.596 / 2.724 / 1.863 / 1.464 / 1.231 / 1.000 / 0.824 / 0.685 |
Reverse Gear Ratio | 3.168 | 3.224 | | 2.176 |
Driveline | |
Driven Wheels | RWD | AWD | RWD |
Final Drive Ratio | 3.727 | 3.769 | 2.937 |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.6 | 13.1 |
Diameter - Rear (in) | 12.2 |
Steering | |
Steering Ratio | 16.5 | 13.9-19.1 |
Turns Lock-to-Lock | 3.2 | 3.1 | 3.2 | 2.7-3.2 |
Turning Circle (ft) | 34.1 | 35.4 | 34.1 |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 | 245/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3704 | 3869 | 4134 | 3748 |
Wheelbase (in) | 112.2 |
Height - Body (in) | 56.1 | 56.5 | 56.1 |
Width - Body (in) | 71.7 |
Length (in) | 190.0 |
Front Track (in) | 60.4 |
Rear Track (in) | 60.6 |
Ground Clearance (in) | 5.1 | 5.5 | 5.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.8 |
Head Room - 2nd Row (in) | 37.0 |
Shlder Room - 1st Row (in) | 56.3 |
Shlder Room - 2nd Row (in) | 55.1 |
Hip Room - 1st Row (in) | 54.4 |
Hip Room - 2nd Row (in) | 51.4 |
Leg Room - 1st Row (in) | 43.5 |
Leg Room - 2nd Row (in) | 36.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 12.7 | 7.5 | 12.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.2 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 | 22 | 17 |
EPA Hwy (mpg) | 27 | 25 | 24 |