| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.5 | 3.6 |
Max. Power (bhp) | 219 | 252 |
Max. Power @RPM | 5900 | 6300 |
Max. Torque (lbft) | 219 | 251 |
Max. Torque @RPM | 4000 | 3200 |
Transmission | |
Transmission Designation Code | 4T45 | 6T70 |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3415 | 3487 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 56.4 |
Width - Body (in) | 70.4 |
Length (in) | 189 |
Front Track (in) | 59.8 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.9 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 54.2 |
Shlder Room - 2nd Row (in) | 51.1 |
Hip Room - 1st Row (in) | 52.6 |
Hip Room - 2nd Row (in) | 49.9 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 35.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 11 |
Fuel Economy | |
EPA City (mpg) | 17 |
EPA Hwy (mpg) | 26 |