| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.5 | 2.4 | 3.6 |
Max. Power (bhp) | 169 | 219 | 164 | 252 |
Max. Power @RPM | 6400 | 5900 | 6400 | 6300 |
Max. Torque (lbft) | 160 | 219 | 159 | 251 |
Max. Torque @RPM | 4500 | 3200 | 5000 | 3200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 | 215/60R16 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3446 | 3585 | 3528 | 3647 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57.6 |
Width - Body (in) | 70.3 |
Length (in) | 190.0 |
Front Track (in) | 59.9 |
Rear Track (in) | 60.3 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 37.4 |
Shlder Room - 1st Row (in) | 55.9 |
Shlder Room - 2nd Row (in) | 54.0 |
Hip Room - 1st Row (in) | 53.0 |
Hip Room - 2nd Row (in) | 52.2 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14.9 | 13.1 | 14.9 |
Fuel Economy | |
EPA City (mpg) | 22 | 18 | 24 | 17 |
EPA Hwy (mpg) | 30 | 29 | 32 | 26 |