| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 6 | 8 |
Premium Fuel | Yes |
Fuel Type | Gasoline | Diesel | Gasoline |
Displacement (l) | 3.0 | 4.8 |
Bore (mm) | 85.0 | 84.0 | 93.0 |
Stroke (mm) | 88.0 | 90.0 | 88.3 |
Max. Power (bhp) | 260 | 265 | 350 |
Max. Power @RPM | 6600 | 4200 | 6300 |
Max. Torque (lbft) | 225 | 425 | 350 |
Max. Torque @RPM | 2750 | 1750-2250 | 3400-3800 |
Compression Ratio | 10.7 | 16.5 | 10.5 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 4916 | 5225 | 5247 |
Wheelbase (in) | 115.5 |
Height - Body (in) | 69.9 |
Width - Body (in) | 76.1 |
Length (in) | 191.1 |
Front Track (in) | 64.7 |
Rear Track (in) | 65.0 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.3 |
Head Room - 2nd Row (in) | 39.0 |
Shlder Room - 1st Row (in) | 60.0 |
Shlder Room - 2nd Row (in) | 58.0 |
Leg Room - 1st Row (in) | 40.0 |
Leg Room - 2nd Row (in) | 36.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 21.9 |
Cargo Volume + 1 (cu ft) | 61.8 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 22.5 |
Fuel Economy | |
EPA City (mpg) | 15 | 18 | 14 |
EPA Hwy (mpg) | 21 | 26 | 19 |