A six speed automatic becomes standard equipment on all models. LTZ models add heated and cooled seats and new trim pieces for visual differentiation. OnStar 8.0 and Bluetooth are also new.
2009 Chevrolet Suburban | 2008 Chevrolet Suburban | |
---|---|---|
Price Range ($) | $40,370 - $53,460 | $38,085 - $50,405 |
Length (in) | 222.4 | 222.4 |
Wheelbase (in) | 130 | 130 |
Width (in) | 79.1 | 79.1 |
Height (in) | 76.8 | 76.8 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 674.1 | 674.1 |
Curb Weight (lbs.) | 5687-6447 | 5613-6328 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A4, A6 |
City MPG | 14 | 12-14 |
Highway MPG | 19-20 | 17-20 |
more >> | more >> |