The Nitro benefits from some mechanical tweaks for 2009. The braking system has been updated to improve pedal feel. A revised suspension includes retuned springs, shocks, roll-bars and stiffer rear axles. Automatic transmissions become standard on all models eliminating the manual transmission.
| 2009 Dodge Nitro | 2008 Dodge Nitro | |
|---|---|---|
|
| |
| Price Range ($) | $21,940 - $29,095 | $19,590 - $27,835 |
| Length (in) | 178.9 | 178.9 |
| Wheelbase (in) | 108.8 | 108.8 |
| Width (in) | 73.1 | 73.1 |
| Height (in) | 69.9 | 69.9 |
| Track (in) | 61.0 | 61.0 |
| Exterior Volume (cu. ft.) | 441.4 | 441.4 |
| Curb Weight (lbs.) | 3971-4204 | 3931.9-4161.8 |
| Legroom Total (in.) | 78.5 | 78.5 |
| Passenger Volume (cu. ft.) | 105.0 | 105.0 |
| Cargo Volume (cu. ft.) | 32.1 | 32.1 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A4, A5 | A4, A5, M6 |
| City MPG | 15-16 | 15-16 |
| Highway MPG | 20-22 | 20-22 |
| more >> | more >> |