A new 3.6L V6 with variable valve timing and direct injection offers improved power and fuel efficiency.
| 2009 GMC Acadia | 2008 GMC Acadia | |
|---|---|---|
|
| |
| Price Range ($) | $31,890 - $40,490 | $29,735 - $38,280 |
| Length (in) | 201.1 | 201.1 |
| Wheelbase (in) | 118.9 | 118.9 |
| Width (in) | 78.9 | 78.9 |
| Height (in) | 72.8 | 72.8 |
| Track (in) | 67.3 | 67.3 |
| Exterior Volume (cu. ft.) | 570.2 | 570.2 |
| Curb Weight (lbs.) | 4720-4925 | 4720-4925 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6 | A6 |
| City MPG | 16-17 | 16 |
| Highway MPG | 23-24 | 22-24 |
| more >> | more >> |