The big, bold Infiniti FX gets more aggressive styling and a bigger engine. Infiniti added a new 390-bhp 5.0L V-8 for the FX50, which replaces the 4.5L V-8 previously available on the FX45. The FX35 also gets a more powerful 3.5L V-6 with 303-bhp. Both engines are coupled to a new 7-speed automatic and optional magnesium paddle shifters.
2009 Infiniti FX | 2008 Infiniti FX | |
---|---|---|
Price Range ($) | $42,150 - $64,300 | $38,050 - $50,100 |
Length (in) | 191.3 | 189.1 |
Wheelbase (in) | 113.6 | 112.2 |
Width (in) | 75.9 | 75.8 |
Height (in) | 66.1 | 65.0 |
Track (in) | 64.4 | 62.7 |
Exterior Volume (cu. ft.) | 471.3 | 446.0 |
Curb Weight (lbs.) | 4094-4575 | 4056-4309 |
Legroom Total (in.) | 79.3 | 79.1 |
Passenger Volume (cu. ft.) | 102.5 | 103.2 |
Cargo Volume (cu. ft.) | 24.8 | 27.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A5 |
City MPG | 14-16 | 13-15 |
Highway MPG | 20-23 | 17-22 |
more >> | more >> |