The IS wears a revised front grille, taillights, side mirrors and interior center console.
2009 Lexus IS | 2008 Lexus IS | |
---|---|---|
Price Range ($) | $31,305 - $56,760 | $30,555 - $56,000 |
Length (in) | 180.3 | 180.1 |
Wheelbase (in) | 107.5 | 107.5 |
Width (in) | 70.9 | 70.9 |
Height (in) | 56.1 | 56.1 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 353.6 | 353.2 |
Curb Weight (lbs.) | 3435-3780 | 3435-3780 |
Legroom Total (in.) | 74.5 | 74.5 |
Passenger Volume (cu. ft.) | 88.3 | 88.3 |
Cargo Volume (cu. ft.) | 13.0 | 13.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8, M6 | A6, A8, M6 |
City MPG | 16-21 | 16-21 |
Highway MPG | 23-29 | 23-29 |
more >> | more >> |