| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 4.0 | 4.6 |
Max. Power (bhp) | 210 | 292 |
Max. Power @RPM | 5100 | 5700 |
Max. Torque (lbft) | 254 | 315 |
Max. Torque @RPM | 3700 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 | 6 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4525 | 4694 | 4619 | 4790 |
Wheelbase (in) | 113.7 |
Height - Body (in) | 72.8 |
Width - Body (in) | 73.5 |
Length (in) | 193.5 |
Front Track (in) | 60.9 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 38.7 |
Head Room - 3rd Row (in) | 37.4 |
Shlder Room - 1st Row (in) | 59.0 |
Shlder Room - 2nd Row (in) | 59.0 |
Shlder Room - 3rd Row (in) | 53.1 |
Hip Room - 1st Row (in) | 55.4 |
Hip Room - 2nd Row (in) | 55.5 |
Hip Room - 3rd Row (in) | 45.3 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 36.9 |
Leg Room - 3rd Row (in) | 34.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 13.6 |
Cargo Volume + 1 (cu ft) | 43.9 |
Cargo Volume + 2 (cu ft) | 83.7 |
Utility | |
Cargo Access | Hatch |
Fuel Economy | |
EPA City (mpg) | 14 | 13 | 15 | 14 |
EPA Hwy (mpg) | 20 | 19 | 21 | 19 |