The higher-performance Cooper Works re-joins the lineup as a factory model.
2009 Mini Cooper | 2008 Mini Cooper | |
---|---|---|
Price Range ($) | $18,550 - $28,550 | $18,050 - $22,450 |
Length (in) | 146.2 | 144.4 |
Wheelbase (in) | 97.1 | 97.1 |
Width (in) | 66.3 | 66.3 |
Height (in) | 55.4 | 55.4 |
Track (in) | 57.2 | 57.2 |
Exterior Volume (cu. ft.) | 268.1 | 264.8 |
Curb Weight (lbs.) | 2546.3-2722.7 | 2546.3-2722.7 |
Legroom Total (in.) | 71.3 | 71.3 |
Passenger Volume (cu. ft.) | 75.8 | 75.8 |
Cargo Volume (cu. ft.) | 5.7 | 5.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 23-28 | 23-28 |
Highway MPG | 32-37 | 32-37 |
more >> | more >> |