Minor trim and option package changes.
2009 Nissan Armada | 2008 Nissan Armada | |
---|---|---|
Price Range ($) | $36,130 - $46,780 | $35,500 - $44,800 |
Length (in) | 207.7 | 206.9 |
Wheelbase (in) | 123.2 | 123.2 |
Width (in) | 78.8 | 78.8 |
Height (in) | 77.2 | 76.7 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 626.3 | 619.9 |
Curb Weight (lbs.) | 5302-5675 | 5302-5593 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 12 | 12 |
Highway MPG | 18 | 17-18 |
more >> | more >> |