The Altima features a number of option package and standard feature changes.
2009 Nissan Altima | 2008 Nissan Altima | |
---|---|---|
Price Range ($) | $19,900 - $29,380 | $18,330 - $28,380 |
Length (in) | 189.8 | 189.8 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 70.7 | 70.7 |
Height (in) | 57.9 | 57.9 |
Track (in) | 60.9 | 61.0 |
Exterior Volume (cu. ft.) | 387.3 | 387.9 |
Curb Weight (lbs.) | 3145-3448 | 3112-3448 |
Legroom Total (in.) | 79.9 | 81.7 |
Passenger Volume (cu. ft.) | 100.0 | 101.9 |
Cargo Volume (cu. ft.) | 17.9 | 17.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 18-35 | 19-35 |
Highway MPG | 26-33 | 26-33 |
more >> | more >> |