ABS and stability control become standard equipment on all models. The limited slip differential is now standard.
2009 Pontiac Solstice | 2008 Pontiac Solstice | |
---|---|---|
Price Range ($) | $24,275 - $30,480 | $22,165 - $28,770 |
Length (in) | 157.2 | 157.2 |
Wheelbase (in) | 95.1 | 95.1 |
Width (in) | 71.3 | 71.3 |
Height (in) | 50.1 | 50.1 |
Track (in) | 60.7 | 60.7 |
Exterior Volume (cu. ft.) | 276.7 | 276.7 |
Curb Weight (lbs.) | 2908-2996 | 2860-2976 |
Legroom Total (in.) | 42.8 | 42.7 |
Passenger Volume (cu. ft.) | 50.0 | 49.9 |
Cargo Volume (cu. ft.) | 5.4 | 2.1/5.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 19 | 19 |
Highway MPG | 24-28 | 24-28 |
more >> | more >> |