The all-wheel-drive system dubbed XWD becomes standard on all Aero (V6) models and is optionally available on 2.0T models. An electronically controlled limited slip differential is standard on Aero V6 XWD models. OnStar 8.0 and Bluetooth are now available.
2009 Saab 9-3 Sedan | 2008 Saab 9-3 Sedan | |
---|---|---|
Price Range ($) | $30,360 - $43,605 | $28,080 - $43,115 |
Length (in) | 182.5 | 182.5 |
Wheelbase (in) | 105.3 | 105.3 |
Width (in) | 69.0 | 69.0 |
Height (in) | 56.4 | 56.4 |
Track (in) | 59.9 | 59.9 |
Exterior Volume (cu. ft.) | 356.8 | 356.8 |
Curb Weight (lbs.) | 3210-3770 | 3210-3770 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 15.0 | 15.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6, M6 | A5, A6, M6 |
City MPG | 15-19 | 15-19 |
Highway MPG | 24-29 | 24-29 |
more >> | more >> |