New wheels and interior finish on Aero models. Revised window switches.
2009 Saab 9-5 | 2008 Saab 9-5 | |
---|---|---|
Price Range ($) | $40,405 - $42,720 | $37,200 - $38,220 |
Length (in) | 190.4 | 190.4 |
Wheelbase (in) | 106.4 | 106.4 |
Width (in) | 70.5 | 70.5 |
Height (in) | 57.2 | 57.2 |
Track (in) | 59.9 | 59.9 |
Exterior Volume (cu. ft.) | 377.5 | 377.5 |
Curb Weight (lbs.) | 3470-3530 | 3470-3530 |
Legroom Total (in.) | 79.0 | 79.0 |
Passenger Volume (cu. ft.) | 96.1 | 98.3 |
Cargo Volume (cu. ft.) | 15.9 | 15.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 17-18 | 17-18 |
Highway MPG | 27 | 26-28 |
more >> | more >> |