| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.6 | 2.4 |
Max. Power (bhp) | 169 | 252 | 164 |
Max. Power @RPM | 6400 | 6300 | 6400 |
Max. Torque (lbft) | 160 | 251 | 159 |
Max. Torque @RPM | 4500 | 3200 | 5000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 | 4 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3436 | 3605 | 3523 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57.6 |
Width - Body (in) | 70.3 |
Length (in) | 190.0 |
Front Track (in) | 59.9 |
Rear Track (in) | 60.3 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 37.4 |
Shlder Room - 1st Row (in) | 55.9 |
Shlder Room - 2nd Row (in) | 54.0 |
Hip Room - 1st Row (in) | 53.0 |
Hip Room - 2nd Row (in) | 52.2 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14.9 | 13.1 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.3 |
Fuel Economy | |
EPA City (mpg) | 22 | 17 | 26 |
EPA Hwy (mpg) | 33 | 26 | 34 |