A new standard six speed automatic increases fuel economy.
2009 Suzuki XL7 | 2008 Suzuki XL7 | |
---|---|---|
Price Range ($) | $25,595 - $29,680 | $21,349 - $28,899 |
Length (in) | 197.2 | 197.2 |
Wheelbase (in) | 112.4 | 112.4 |
Width (in) | 72.2 | 72.2 |
Height (in) | 68.9 | 68.9 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 484.4 | 484.4 |
Curb Weight (lbs.) | 4030-4195 | 3886-4049 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A5 |
City MPG | 16-17 | 15-16 |
Highway MPG | 23-24 | 22 |
more >> | more >> |