The tenth generation Corolla is slightly wider and has a lower profile than the outgoing model; however, the interior is virtually identical in size. Toyota offers Corolla in Standard, LE, XLE, S, and XRS trim levels. Most models are equipped with an all-new 1.8-liter rated at 132-bhp. A 158-bhp, 2.4L four cylinder is standard on XRS models. The S and XRS also feature a standard body kit with an underbody spoiler, fog lamps, rocker moldings and a rear spoiler.
2009 Toyota Corolla | 2008 Toyota Corolla | |
---|---|---|
Price Range ($) | $15,250 - $19,950 | $14,405 - $16,415 |
Length (in) | 178.7 | 178.3 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 69.3 | 66.9 |
Height (in) | 57.7 | 58.5 |
Track (in) | 60.3 | 58.3 |
Exterior Volume (cu. ft.) | 359.8 | 351.9 |
Curb Weight (lbs.) | 2723-2965 | 2530-2595 |
Legroom Total (in.) | 78.0 | 76.7 |
Passenger Volume (cu. ft.) | 94.0 | 90.5 |
Cargo Volume (cu. ft.) | 16.6 | 13.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A5, M5 | A4, M5 |
City MPG | 22-27 | 26-28 |
Highway MPG | 30-35 | 35-37 |
more >> | more >> |