A second model is added to the XC70 line. The XC70 T6 AWD features a turbocharged, 3.0L inline six-cylinder engine and larger wheels/tires.
2009 Volvo V70 | 2008 Volvo V70 | |
---|---|---|
Price Range ($) | $32,900 - $39,500 | $32,465 - $36,775 |
Length (in) | 189.9 | 190.5 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 73.3 | 73.3 |
Height (in) | 60.6 | 63.1 |
Track (in) | 62.5 | 63.5 |
Exterior Volume (cu. ft.) | 416.2 | 441.7 |
Curb Weight (lbs.) | 3527-4092 | 3527-4092 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 96.2 | 96.2 |
Cargo Volume (cu. ft.) | 33.3 | 33.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15-25 | 15-16 |
Highway MPG | 22-25 | 22-24 |
more >> | more >> |