The 2010 RDX wears the Acura family grille. A FWD model joins the lineup.
2010 Acura RDX | 2009 Acura RDX | |
---|---|---|
Price Range ($) | $32,520 - $37,620 | $33,895 - $37,195 |
Length (in) | 182.5 | 180.7 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 73.6 | 73.6 |
Height (in) | 65.1 | 65.2 |
Track (in) | 61.8 | 61.9 |
Exterior Volume (cu. ft.) | 424.9 | 422.0 |
Curb Weight (lbs.) | 3743-3942 | 3968 |
Legroom Total (in.) | 79.4 | 79.4 |
Passenger Volume (cu. ft.) | 101.4 | 101.4 |
Cargo Volume (cu. ft.) | 27.8 | 27.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 17-19 | 17 |
Highway MPG | 22-24 | 22 |
more >> | more >> |