An upgraded 3.2L V6 produces 265-bhp.
2010 Audi A6 Sedan | 2009 Audi A6 Sedan | |
---|---|---|
Price Range ($) | $45,200 - $76,100 | $45,100 - $75,900 |
Length (in) | 193.5 | 193.5 |
Wheelbase (in) | 111.9 | 111.9 |
Width (in) | 79.2 | 71.3 |
Height (in) | 57.4 | 57.4 |
Track (in) | 63.5 | 63.5 |
Exterior Volume (cu. ft.) | 408.2 | 408.2 |
Curb Weight (lbs.) | 3858-4486 | 3858-4486 |
Legroom Total (in.) | 78.2 | 78.2 |
Passenger Volume (cu. ft.) | 97.9 | 97.9 |
Cargo Volume (cu. ft.) | 15.9 | 15.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT | A6, CVT |
City MPG | 14-18 | 14-18 |
Highway MPG | 19-26 | 19-27 |
more >> | more >> |