The X5 adds a high performance M model.
2010 BMW X5 | 2009 BMW X5 | |
---|---|---|
Price Range ($) | $47,500 - $85,400 | $47,500 - $56,200 |
Length (in) | 191.1 | 191.1 |
Wheelbase (in) | 115.5 | 115.5 |
Width (in) | 76.1 | 76.1 |
Height (in) | 69.9 | 69.9 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 500.1 | 500.1 |
Curb Weight (lbs.) | 4916-5247.0 | 4916-5247 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 12-19 | 14-18 |
Highway MPG | 17-26 | 19-26 |
more >> | more >> |