The 7-Series will add V12 powered 760Li model to the lineup. All 750 and 750Li models will offer optional all-wheel-drive. A new M Sport appearance package updates the looks of the 7-Series, but leaves the powertrain unchanged.
2010 BMW 7-Series | 2009 BMW 7-Series | |
---|---|---|
Price Range ($) | $80,455 - $136,600 | $80,300 - $84,200 |
Length (in) | 205.3 | 205.3 |
Wheelbase (in) | 126.4 | 126.4 |
Width (in) | 74.9 | 74.9 |
Height (in) | 58.3 | 58.3 |
Track (in) | 63.4 | 63.4 |
Exterior Volume (cu. ft.) | 439.1 | 439.1 |
Curb Weight (lbs.) | 4563.6-5026 | 4563.6-4640.7 |
Legroom Total (in.) | 85.5 | 85.5 |
Passenger Volume (cu. ft.) | 115.0 | 115.0 |
Cargo Volume (cu. ft.) | 14.0 | 14.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6 |
City MPG | 13-15 | 14-15 |
Highway MPG | 19-22 | 22 |
more >> | more >> |