The 6.0L V8 is no longer offered.
2010 Chevrolet Avalanche | 2009 Chevrolet Avalanche | |
---|---|---|
Price Range ($) | $35,725 - $48,865 | $35,460 - $47,795 |
Length (in) | 221.3 | 221.3 |
Wheelbase (in) | 130.0 | 130.0 |
Width (in) | 79.1 | 79.1 |
Height (in) | 76.6 | 76.6 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 669.0 | 669.0 |
Curb Weight (lbs.) | 5674-5937 | 5478-5713 |
Legroom Total (in.) | 80.4 | 80.4 |
Passenger Volume (cu. ft.) | 123.2 | 123.2 |
Cargo Volume (cu. ft.) | 45.5 | 45.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | ||
Highway MPG | ||
more >> | more >> |