All models (except the hybrid) now equip a 5.3L V8 with variable valve timing and the ability to run on ethanol.
2010 Chevrolet Tahoe | 2009 Chevrolet Tahoe | |
---|---|---|
Price Range ($) | $37,280 - $53,615 | $36,965 - $53,260 |
Length (in) | 202 | 202 |
Wheelbase (in) | 116 | 116 |
Width (in) | 79 | 79 |
Height (in) | 76.9 | 76.9 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 613.1 | 613.1 |
Curb Weight (lbs.) | 5265-5835 | 5262-5835 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A6 | A4, A6 |
City MPG | 12-21 | |
Highway MPG | 19-22 | |
more >> | more >> |