- Home
- Years
- 2010
- Ford
- F-150 Regular Cab
- Specifications
Body | ||||||||||
Generic Type | Truck | |||||||||
Vehicle Size | Large | |||||||||
Roof Type | Fixed | |||||||||
Rear Roof Profile | Bed | |||||||||
No Side Doors | 2 | |||||||||
Powertrain | ||||||||||
Powertrain | Internal Combustion | |||||||||
Engine | ||||||||||
Configuration | V | |||||||||
Cylinders | 8 | |||||||||
Fuel Type | Gasoline | Gasoline / Ethanol | ||||||||
Displacement (l) | 4.6 | 5.4 | ||||||||
Max. Power (bhp) | 248 | 292 | 310 | |||||||
Max. Power @RPM | 4750 | 5700 | 5000 | |||||||
Max. Torque (lbft) | 294 | 320 | 365 | |||||||
Max. Torque @RPM | 4000 | 3500 | ||||||||
Transmission | ||||||||||
Transmission Type | Automatic | |||||||||
Forward Gears | 4 | 6 | ||||||||
Driveline | ||||||||||
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD | ||||
Chassis | ||||||||||
Chassis Type | Body-on-Frame | |||||||||
Engine Layout | Longitudinal | |||||||||
Engine Position | Front | |||||||||
Suspension | ||||||||||
Front Suspension - Type | Double A-arm | |||||||||
Rear Suspension - Type | Solid axle | |||||||||
Brakes | ||||||||||
Rear Brakes - Type | Vented Disc | |||||||||
Front Brakes - Type | Vented Disc | |||||||||
Steering | ||||||||||
Steering Type | Rack-and-Pinion | |||||||||
Turning Circle (ft) | 41.7 | |||||||||
Wheels / Tires | ||||||||||
Tire Size F (,R) |
| 235/70R17 |
| 235/75R17 | 235/70R17 |
| 235/75R17 | 235/70R17 | 235/75R17 | |
Exterior Dimensions | ||||||||||
Curb Weight (lb) | 4743 | 4843 | 4971 | 5092 | 4903 | 5011 | 5142 | 4985 | 5103 | 5231 |
Wheelbase (in) | 126.0 | 144.5 | 126.0 | 144.5 | 126.0 | 144.5 | 126.0 | 144.5 | ||
Height - Body (in) | 74.6 | 76.2 | 74.6 | 76.2 | 74.6 | 76.2 | 74.6 | 76.2 | ||
Width - Body (in) | 78.9 | |||||||||
Length (in) | 213.1 | 231.7 | 213.1 | 231.7 | 213.1 | 231.7 | 213.1 | 231.7 | ||
Front Track (in) | 67.0 | |||||||||
Rear Track (in) | 67.0 | |||||||||
Seating | ||||||||||
Rows of Seats | 1 | |||||||||
Max. Passenger Capacity | 3 | |||||||||
Interior Dimensions | ||||||||||
Head Room - 1st Row (in) | 41.0 | |||||||||
Shlder Room - 1st Row (in) | 66.6 | |||||||||
Hip Room - 1st Row (in) | 60.5 | |||||||||
Leg Room - 1st Row (in) | 41.4 | |||||||||
Seating Positions - 1st Row | 3 | |||||||||
Utility | ||||||||||
Cargo Access | Tailgate |