The 2010 Rio wears revised styling. Styling changes include body-colored bumpers and side trim. The grille shape is revised to match other Kia products.
2010 Kia Rio | 2009 Kia Rio | |
---|---|---|
Price Range ($) | $11,695 - $15,795 | $11,495 - $15,475 |
Length (in) | 167.3 | 166.9 |
Wheelbase (in) | 98.4 | 98.4 |
Width (in) | 66.7 | 66.7 |
Height (in) | 57.9 | 57.9 |
Track (in) | 57.9 | 57.9 |
Exterior Volume (cu. ft.) | 324.6 | 323.8 |
Curb Weight (lbs.) | 2365-2403 | 2365-2403 |
Legroom Total (in.) | 77.1 | 77.1 |
Passenger Volume (cu. ft.) | 92.3 | 92.3 |
Cargo Volume (cu. ft.) | 11.9 | 11.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 25-27 | 26-27 |
Highway MPG | 32-35 | 33-35 |
more >> | more >> |