The 2010 GS 450h wears a revised grille and clear tail lamp covers.
2010 Lexus GS | 2009 Lexus GS | |
---|---|---|
Price Range ($) | $45,600 - $57,450 | $45,000 - $56,550 |
Length (in) | 190.0 | 190.0 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 71.7 | 71.7 |
Height (in) | 56.1 | 56.1 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 372.6 | 372.6 |
Curb Weight (lbs.) | 3795-4134 | 3795-4134 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 96.5 | 96.5 |
Cargo Volume (cu. ft.) | 12.7 | 12.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8, CVT | A6, A8, CVT |
City MPG | 17-22 | 17-22 |
Highway MPG | 24-26 | 24-26 |
more >> | more >> |