The Armada lineup changes to three trim levels: SE, Titanium, and Platinum.
2010 Nissan Armada | 2009 Nissan Armada | |
---|---|---|
Price Range ($) | $37,210 - $52,190 | $36,130 - $46,780 |
Length (in) | 207.7 | 207.7 |
Wheelbase (in) | 123.2 | 123.2 |
Width (in) | 78.8 | 78.8 |
Height (in) | 77.2 | 77.2 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 626.3 | 626.3 |
Curb Weight (lbs.) | 5372-5841 | 5302-5675 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 12 | 12 |
Highway MPG | 18 | 18 |
more >> | more >> |