The Sentra wears a new front fascia. The headlights, tail lights, body side moldings and wheel designs are updated as well. On the inside there are minor changes to materials and finishes.
2010 Nissan Sentra | 2009 Nissan Sentra | |
---|---|---|
Price Range ($) | $15,420 - $22,280 | $16,730 - $21,160 |
Length (in) | 179.8 | 179.8 |
Wheelbase (in) | 105.7 | 105.7 |
Width (in) | 70.5 | 70.5 |
Height (in) | 59.5 | 59.5 |
Track (in) | 59.8 | 59.5 |
Exterior Volume (cu. ft.) | 370.2 | 368.4 |
Curb Weight (lbs.) | 2899-3072 | 2899-3072 |
Legroom Total (in.) | 76.9 | 76.9 |
Passenger Volume (cu. ft.) | 97.7 | 97.7 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 21-26 | 21-25 |
Highway MPG | 28-34 | 29-33 |
more >> | more >> |