- Home
- Years
- 2010
- Nissan
- Titan King Cab
- Whats New
The LE trim level has dropped. The King Cab no longer offers a LWB (extended bed) model.
| 2010 Nissan Titan King Cab | 2009 Nissan Titan King Cab | |
|---|---|---|
|
| |
| Price Range ($) | $26,320 - $34,050 | $26,150 - $36,550 |
| Length (in) | 224.6 | 224.6 |
| Wheelbase (in) | 139.8 | 139.8 |
| Width (in) | 79.5 | 79.5 |
| Height (in) | 74.6 | 74.4 |
| Track (in) | 67.9 | 67.9 |
| Exterior Volume (cu. ft.) | 658.4 | 658.4 |
| Curb Weight (lbs.) | 4986-5230 | 4986-5550 |
| Legroom Total (in.) | 74.8 | 74.8 |
| Passenger Volume (cu. ft.) | 112.8 | 112.8 |
| Cargo Volume (cu. ft.) | ||
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A5 | A5 |
| City MPG | 12 | 12 |
| Highway MPG | 17 | 17 |
| more >> | more >> |