The V50 will once again offer a manual transmission.
2010 Volvo V50 | 2009 Volvo V50 | |
---|---|---|
Price Range ($) | $28,700 - $34,300 | $29,800 - $35,500 |
Length (in) | 178.0 | 178.0 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 69.7 | 69.7 |
Height (in) | 57.4 | 57.4 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 357.1 | 357.1 |
Curb Weight (lbs.) | 3321-3570 | 3321-3570 |
Legroom Total (in.) | 76.0 | 76.0 |
Passenger Volume (cu. ft.) | 92.5 | 92.5 |
Cargo Volume (cu. ft.) | 27.4 | 27.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5 |
City MPG | 18-20 | 18-20 |
Highway MPG | 26-30 | 26-28 |
more >> | more >> |