A new six-speed transmission becomes standard.
2011 Acura RL | 2010 Acura RL | |
---|---|---|
Price Range ($) | $47,200 - $55,150 | $46,830 - $54,250 |
Length (in) | 195.8 | 195.8 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 72.7 | 72.7 |
Height (in) | 57.2 | 57.2 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 401.8 | 401.8 |
Curb Weight (lbs.) | 4099-4112 | 4083 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 99.1 | 99.1 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A5 |
City MPG | 17 | 16 |
Highway MPG | 24 | 22 |
more >> | more >> |