- Home
- Years
- 2011
- BMW
- 5-Series Gran Turismo
- Whats New
The 535i xDrive and 550i xDrive all-wheel-drive models are added to the mix.
2011 BMW 5-Series Gran Turismo | 2010 BMW 5-Series Gran Turismo | |
---|---|---|
Price Range ($) | $56,500 - $66,700 | $56,000 - $66,200 |
Length (in) | 196.8 | 196.8 |
Wheelbase (in) | 120.9 | 120.9 |
Width (in) | 74.8 | 74.8 |
Height (in) | 61.4 | 61.4 |
Track (in) | 63.4 | 63.4 |
Exterior Volume (cu. ft.) | 443.3 | 443.3 |
Curb Weight (lbs.) | 4641-5060 | 4277.0-4541.5 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-20 | |
Highway MPG | 22-30 | |
more >> | more >> |