| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.6 |
Max. Power (bhp) | 173 | 283 |
Max. Power @RPM | 6000 | 6400 |
Max. Torque (lbft) | 166 | 260 |
Max. Torque @RPM | 4400 | 6800 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R17 | - 225/55R17 (Mainstreet)
- 225/50R18 (Lux)
| 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3394 | 3603 |
Wheelbase (in) | 108.9 |
Height - Body (in) | 58.4 |
Width - Body (in) | 72.8 |
Length (in) | 192.6 |
Front Track (in) | 61.7 |
Rear Track (in) | 62.7 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.0 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 56.3 |
Shlder Room - 2nd Row (in) | 56.0 |
Hip Room - 1st Row (in) | 52.6 |
Hip Room - 2nd Row (in) | 52.8 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 36.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.5 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.9 |
Fuel Economy | |
EPA City (mpg) | 21 | 20 | 19 |
EPA Hwy (mpg) | 30 | 31 | 29 |