The Evora adds a supercharged model.
2011 Lotus Evora | 2010 Lotus Evora | |
---|---|---|
Price Range ($) | $65,500 - $81,500 | |
Length (in) | 170.9 | 170.9 |
Wheelbase (in) | 101.4 | 101.4 |
Width (in) | ||
Height (in) | 48.1 | 48.1 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 293.0 | 293.0 |
Curb Weight (lbs.) | 3050-3170 | 2976.2 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM6 | M6 |
City MPG | 17-20 | |
Highway MPG | 26-28 | |
more >> | more >> |