| |
Body | |
Generic Type | Car |
Vehicle Size | Large |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Engine | |
Configuration | I |
Cylinders | 4 |
Electric Motor | |
Torque (lbft) | 958.7 |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/35R22, 265/35R22 |
Exterior Dimensions | |
Curb Weight (lb) | 5299.9 |
Wheelbase (in) | 124.4 |
Height - Body (in) | 52.4 |
Width - Overall (in) | 84.0 |
Width - Body (in) | 78.1 |
Length (in) | 196.8 |
Front Track (in) | 66.6 |
Rear Track (in) | 67.0 |
Overhang - Front (in) | 35.9 |
Overhang - Rear (in) | 36.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.3 |
Head Room - 2nd Row (in) | 35.7 |
Leg Room - 1st Row (in) | 42.6 |
Leg Room - 2nd Row (in) | 31.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 6.9 |
Passenger Volume - 1st Row (cu ft) | 53.8 |
Passenger Volume - 2nd Row (cu ft) | 35.0 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Voltage (V) | 336 |
Capacity (kWh) | 20.1 |