The Pilot is revised for the 2012 model year with an updated front appearance and improved fuel economy. The interior has a new center stack layout.
| 2012 Honda Pilot | 2011 Honda Pilot | |
|---|---|---|
|
| |
| Price Range ($) | $28,620 - $40,970 | $28,320 - $40,670 |
| Length (in) | 191.4 | 190.9 |
| Wheelbase (in) | 109.2 | 109.2 |
| Width (in) | 78.5 | 78.5 |
| Height (in) | 72.7 | 71.0 |
| Track (in) | 67.7 | 67.7 |
| Exterior Volume (cu. ft.) | 545.2 | 531.0 |
| Curb Weight (lbs.) | 4295-4608 | 4310-4608 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A5 | A5 |
| City MPG | 17-18 | 16-17 |
| Highway MPG | 24-25 | 22-23 |
| more >> | more >> |