| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Premium Fuel | Recommended | Required |
Fuel Type | Gasoline |
Displacement (l) | 3.5 | 5.0 |
Max. Power (bhp) | 303 | 390 |
Max. Power @RPM | 6800 | 6500 |
Max. Torque (lbft) | 262 | 369 |
Max. Torque @RPM | 4800 | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 7 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/60R18 | - 265/60R18
- 265/45R21 (Limited Edition)
| 265/45R21 |
Exterior Dimensions | |
Curb Weight (lb) | 4162 | 4284 | 4557 |
Wheelbase (in) | 113.6 |
Height - Body (in) | 66.1 |
Width - Body (in) | 75.9 |
Length (in) | 191.3 |
Front Track (in) | 64.4 |
Rear Track (in) | 64.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.3 |
Head Room - 2nd Row (in) | 38.5 |
Shlder Room - 1st Row (in) | 57.3 |
Shlder Room - 2nd Row (in) | 57.4 |
Hip Room - 1st Row (in) | 54.9 |
Hip Room - 2nd Row (in) | 54.2 |
Leg Room - 1st Row (in) | 44.7 |
Leg Room - 2nd Row (in) | 34.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 24.8 |
Cargo Volume + 1 (cu ft) | 62.0 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 23.8 |
Fuel Economy | |
EPA City (mpg) | 16 | 14 |
EPA Hwy (mpg) | 23 | 21 | 20 |