| |
Body | |
Generic Type | Van |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Sliding Rear Doors | Yes |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 |
Bore (mm) | 89.0 |
Stroke (mm) | 100.0 |
Max. Power (bhp) | 157 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 163 |
Max. Torque @RPM | 4000 |
Compression Ratio | 9.7 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 5 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 11.8 |
Diameter - Rear (in) | 11.9 |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 16.2 |
Turns Lock-to-Lock | 2.9 |
Wheels / Tires | |
Tire Size F (,R) | P205/55R16 | - P205/55R16 (Sport)
- P205/50R17 (Touring, Grand Touring)
|
Exterior Dimensions | |
Curb Weight (lb) | 3417 | 3457 |
Wheelbase (in) | 108.3 |
Height - Body (in) | 63.6 |
Width - Body (in) | 68.9 |
Length (in) | 180.5 |
Front Track (in) | 60.2 |
Rear Track (in) | 59.8 |
Ground Clearance (in) | 5.5 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.7 |
Head Room - 2nd Row (in) | 39.4 |
Head Room - 3rd Row (in) | 37.1 |
Shlder Room - 1st Row (in) | 55.5 |
Shlder Room - 2nd Row (in) | 55.5 |
Shlder Room - 3rd Row (in) | 49.3 |
Hip Room - 1st Row (in) | 53.1 |
Hip Room - 2nd Row (in) | 57.8 |
Hip Room - 3rd Row (in) | 40.9 |
Leg Room - 1st Row (in) | 40.7 |
Leg Room - 2nd Row (in) | 39.4 |
Leg Room - 3rd Row (in) | 30.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 2 |
Cargo Volume + 1 (cu ft) | 44.4 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 15.9 |
Fuel Economy | |
EPA City (mpg) | 21 |
EPA Hwy (mpg) | 28 |