The V8 has been discontinued.
2012 Volvo XC90 | 2011 Volvo XC90 | |
---|---|---|
Price Range ($) | $38,400 - $46,300 | $38,400 - $48,000 |
Length (in) | 189.3 | 189.3 |
Wheelbase (in) | 112.6 | 112.6 |
Width (in) | 74.7 | 74.7 |
Height (in) | 70.2 | 70.2 |
Track (in) | 64.3 | 64.3 |
Exterior Volume (cu. ft.) | 494.5 | 494.5 |
Curb Weight (lbs.) | 4667-4753 | 4669-4836 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 16 | 14-16 |
Highway MPG | 23 | 21-22 |
more >> | more >> |