| |
Body | |
Generic Type | SUV |
Vehicle Size | Largest |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline / Ethanol |
Displacement (l) | 6.2 |
Bore (mm) | 103.25 |
Stroke (mm) | 92 |
Max. Power (bhp) | 403 |
Max. Power @RPM | 5700 |
Max. Torque (lbft) | 417 |
Max. Torque @RPM | 4300 |
Compression Ratio | 10.5 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 13 |
Diameter - Rear (in) | 13.5 |
Steering | |
Steering Ratio | 17.75 |
Turns Lock-to-Lock | 3 |
Turning Circle (ft) | 43 |
Wheels / Tires | |
Tire Size F (,R) | - 265/65R18
- 285/45R22 (Luxury, Premium, Platinum)
| - 285/45R22 (Luxury, Premium, Platinum)
- 265/65R18
|
Exterior Dimensions | |
Curb Weight (lb) | 5758 | 5985 |
Wheelbase (in) | 130 |
Height - Body (in) | 75.5 |
Width - Body (in) | 79.1 |
Length (in) | 222.9 |
Front Track (in) | 68.2 |
Rear Track (in) | 67 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.1 |
Head Room - 2nd Row (in) | 38.5 |
Head Room - 3rd Row (in) | 38.1 |
Shlder Room - 1st Row (in) | 65.3 |
Shlder Room - 2nd Row (in) | 65.2 |
Shlder Room - 3rd Row (in) | 64.7 |
Hip Room - 1st Row (in) | 64.4 |
Hip Room - 2nd Row (in) | 61.8 |
Hip Room - 3rd Row (in) | 49.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 39.5 |
Leg Room - 3rd Row (in) | 34.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 45.8 |
Cargo Volume + 1 (cu ft) | 90.0 |
Cargo Volume + 2 (cu ft) | 137.4 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 31 |
Fuel Economy | |
EPA City (mpg) | 14 | 13 |
EPA Hwy (mpg) | 18 |
EPA City E85 | 10 | 9 |
EPA Hwy E85 | 15 | 13 |