| |
Body | |
Generic Type | SUV |
Vehicle Size | Largest |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol |
Displacement (l) | 5.3 | 6.0 | 6.2 |
Max. Power (bhp) | 320 | 352 | 403 |
Max. Power @RPM | 5200 | 5400 | 5700 |
Max. Torque (lbft) | 335 | 382 | 417 |
Max. Torque @RPM | 4400 | 4200 | 4300 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 17.75 |
Turning Circle (ft) | 43.0 |
Wheels / Tires | |
Tire Size F (,R) | P265/70R17 | LT265/70R17 | P275/55R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5784 | 5921 | 6192 | 6544 | 5893 | 6069 |
Wheelbase (in) | 130 |
Height - Body (in) | 76.8 | 77.2 | 76.8 | 77.2 |
Width - Body (in) | 79.1 |
Length (in) | 222.4 |
Front Track (in) | 68.2 |
Rear Track (in) | 67.0 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.1 |
Head Room - 2nd Row (in) | 38.5 |
Head Room - 3rd Row (in) | 38.1 |
Shlder Room - 1st Row (in) | 65.3 |
Shlder Room - 2nd Row (in) | 65.2 |
Shlder Room - 3rd Row (in) | 64.7 |
Hip Room - 1st Row (in) | 64.4 |
Hip Room - 2nd Row (in) | 61.8 |
Hip Room - 3rd Row (in) | 49.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 39.5 |
Leg Room - 3rd Row (in) | 34.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 45.8 |
Cargo Volume + 1 (cu ft) | 90.0 |
Cargo Volume + 2 (cu ft) | 137.4 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 31.5 | 39.0 | 31.5 |
Fuel Economy | |
EPA City (mpg) | 15 | 10 | 14 | 13 |
EPA Hwy (mpg) | 21 | 16 | 15 | 18 |
EPA City E85 | 11 | | 10 | 9 |
EPA Hwy E85 | 16 | | 15 | 13 |