The 3.5l V6 is replaced with a 3.7l changing the model name to FX37.
2013 Infiniti FX | 2012 Infiniti FX | |
---|---|---|
Price Range ($) | $44,300 - $60,650 | $43,700 - $59,800 |
Length (in) | 191.3 | 191.3 |
Wheelbase (in) | 113.6 | 113.6 |
Width (in) | 75.9 | 75.9 |
Height (in) | 66.1 | 66.1 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 471.3 | 471.3 |
Curb Weight (lbs.) | 4209-4562 | 4162-4557 |
Legroom Total (in.) | 79.3 | 79.3 |
Passenger Volume (cu. ft.) | 102.5 | 102.5 |
Cargo Volume (cu. ft.) | 24.8 | 24.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7 |
City MPG | 14-17 | 14-16 |
Highway MPG | 20-24 | 20-23 |
more >> | more >> |