The 2013 MX-5 Miata wears a new front fascia with standard fog lights. The Touring trim level has been replaced by a new Club model. The Club has unique dark wheels, and black accents on the outside. On the inside, Club models have a body-colored trim panel on the dash.
2013 Mazda MX-5 | 2012 Mazda MX-5 | |
---|---|---|
Price Range ($) | $23,720 - $31,740 | $24,630 - $31,440 |
Length (in) | 157.3 | 157.3 |
Wheelbase (in) | 91.7 | 91.7 |
Width (in) | 67.7 | 67.7 |
Height (in) | 49.0 | 49.0 |
Track (in) | 58.7 | 58.7 |
Exterior Volume (cu. ft.) | 261.8 | 261.8 |
Curb Weight (lbs.) | 2447-2593 | 2480-2619 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 49.6 | 49.6 |
Cargo Volume (cu. ft.) | 5.3 | 5.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M5, M6 | A6, M5, M6 |
City MPG | 21-22 | 21-22 |
Highway MPG | 28 | 28 |
more >> | more >> |