The QX has been renamed QX80.
2014 Infiniti QX80 | 2013 Infiniti QX | |
---|---|---|
Price Range ($) | $61,350 - $67,550 | $60,750 - $77,050 |
Length (in) | 208.3 | 208.3 |
Wheelbase (in) | 121.1 | 121.1 |
Width (in) | 79.9 | 79.9 |
Height (in) | 75.8 | 75.8 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 616.8 | 616.8 |
Curb Weight (lbs.) | 5595-5855 | 5595-5855 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7 |
City MPG | 14 | 14 |
Highway MPG | 20 | 20 |
more >> | more >> |