The GX wears revised front and rear styling. The front end wears a grille that matches other recent Lexus designs.
2014 Lexus GX | 2013 Lexus GX | |
---|---|---|
Price Range ($) | $49,085 - $60,715 | $53,445 - $58,240 |
Length (in) | 189.2 | 189.2 |
Wheelbase (in) | 109.8 | 109.8 |
Width (in) | 74.2 | 74.2 |
Height (in) | 72.6 | 72.6 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 496.0 | 496.0 |
Curb Weight (lbs.) | 5305-5340 | 5305-5340 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15 | 15 |
Highway MPG | 20 | 20 |
more >> | more >> |