The Mazda6 is all-new for 2014. Although the side profile is familiar, the new model wears more expressive front and rear styling on a body that is slightly shorter in height and overall length. The standard engine is a 2.5l four-cylinder rated at 184-bhp and 185 lb-ft of torque. The range will offer both a six-speed manual and six-speed automatic transmission.
2014 Mazda Mazda6 | 2013 Mazda MAZDA6 Sedan | |
---|---|---|
Price Range ($) | $20,990 - $31,775 | $20,725 - $31,775 |
Length (in) | 191.5 | 193.7 |
Wheelbase (in) | 111.4 | 109.8 |
Width (in) | 72.4 | 72.4 |
Height (in) | 57.1 | 57.9 |
Track (in) | 62.4 | 62.8 |
Exterior Volume (cu. ft.) | 394.9 | 407.6 |
Curb Weight (lbs.) | 3183-3232 | 3258-3547 |
Legroom Total (in.) | 80.9 | 80.5 |
Passenger Volume (cu. ft.) | 99.7 | 102.9 |
Cargo Volume (cu. ft.) | 14.8 | 16.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A5, A6, M6 |
City MPG | 25-28 | 18-21 |
Highway MPG | 37-40 | 27-30 |
more >> | more >> |