The CX-5 now equips a 2.5l four-cylinder engine on Touring and Grand Touring models.
2014 Mazda CX-5 | 2013 Mazda CX-5 | |
---|---|---|
Price Range ($) | $21,395 - $29,070 | $20,695 - $28,295 |
Length (in) | 178.7 | 178.7 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 72.4 | 72.4 |
Height (in) | 65.7 | 65.7 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 424.0 | 424.0 |
Curb Weight (lbs.) | 3208-3426 | 3208-3426 |
Legroom Total (in.) | 80.3 | 80.3 |
Passenger Volume (cu. ft.) | 103.9 | 103.9 |
Cargo Volume (cu. ft.) | 34.1 | 34.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 24-26 | 25-26 |
Highway MPG | 30-35 | 31-35 |
more >> | more >> |